314 paying members, 29 not seen for two weeks
Last month1 to 31 October 2026
Definition and the list behind it
Paying member: holds a recurring membership on this day that has started, has not ended and is not paused. Members who have given notice, or whose payment failed, still count until the membership ends. Class pack holders are not counted.
Definition and the list behind it
Paused: a recurring membership with a freeze covering this day. Shown apart from paying, never counted as leaving.
Definition and the list behind it
Attending: paying on this day and checked in at least once in the 30 days up to it. The gap between paying and attending is the earliest sign of people drifting away.
Definition and the list behind it
Payment overdue: a Direct Debit that failed in the last 60 days and has not been collected since.
Definition and the list behind it
Leaving soon: notice given and the membership ends in the next 30 days. The same definition is used on Today.
17 paying members haven't been in at all for 30 days
Paying members by how many times they came in, 10 October to 8 November 2026.
What to do: the people with no visits are on the list below; a call in the first month away keeps the most.
33 members are in their first 12 weeks
Most people who leave do so early. Weeks since their first membership started, and visits each week for the last 8 weeks.
16 leaving soon
One line each, the people who need something first. Visits are drawn on one shared scale, oldest week first.
| Member | Why | Plan | Status | Last visit | Visits, last 8 weeks | Next payment |
|---|---|---|---|---|---|---|
| Leo Ade | Not been in yet | Unlimited · £59 | Leaving | Not yet | 25 Nov | |
| Max Brown | Not in for 31 days | 8 a month · £45 | Leaving | 8 Oct · 31 days ago | 1 Dec | |
| Megan Bell | Not in for 66 days | Unlimited · £59 | Leaving | 3 Sept · 66 days ago | 27 Nov | |
| Anya Clarke | Leaves 16 Dec | Unlimited · £59 | Leaving | 2 Nov · 6 days ago | 18 Nov | |
| Chloe Patel | Leaves 20 Dec | Unlimited · £59 | Leaving | 2 Nov · 6 days ago | 8 Dec | |
| Erin Wood | Leaves 7 Dec | Unlimited · £59 | Leaving | 6 Nov · 2 days ago | 1 Dec | |
| Freya Jones | Leaves 16 Nov | Off-peak · £35 | Leaving | 6 Nov · 2 days ago | Ends 16 Nov | |
| Jess Iyer | Leaves 23 Dec | 8 a month · £45 | Leaving | 8 Nov · 0 days ago | 1 Dec | |
| Kai Ellis | Leaves 2 Dec | Unlimited · £59 | Leaving | 3 Nov · 5 days ago | 1 Dec | |
| Kate Grey | Leaves 2 Dec | 8 a month · £45 | Leaving | 2 Nov · 6 days ago | 1 Dec | |
| Maya Hill | Leaves 10 Dec | Unlimited · £59 | Leaving | 6 Nov · 2 days ago | 1 Dec | |
| Nina Lyle | Leaves 19 Dec | Unlimited · £59 | Leaving | 3 Nov · 5 days ago | 1 Dec | |
| Noah Brown | Leaves 2 Dec | 8 a month · £45 | Leaving | 2 Nov · 6 days ago | 1 Dec | |
| Priya Scott | Leaves 24 Nov | Off-peak · £35 | Leaving | 1 Nov · 7 days ago | Ends 24 Nov | |
| Sam Clarke | Leaves 19 Nov | 8 a month · £45 | Leaving | 29 Oct · 10 days ago | 19 Nov | |
| Tom Hill | Leaves 3 Dec | 8 a month · £45 | Leaving | 1 Nov · 7 days ago | 1 Dec |
What the statuses mean
Paying holds a live recurring membership. Payment overdue has a Direct Debit that failed in the last 60 days and is not yet collected. Leaving soon has given notice. Paused has a freeze covering today. Class pack holds only a pack or an intro.