Members › Nina Lyle
Leaving · Unlimited · £59.00 a month · member since 22 September 2025
Nina Lyle: leaving on 19 Dec
Last 3 months1 August to 31 October 2026
Compared with 1 May to 31 July 2026
Last visit
5 days
Tue 3 Nov
Visits, last 30 days
5
1.3 a week on average over 12 weeks
Visits in total
94
Since 22 Sept 2025
Paid to date
£826
Nothing overdue
1 visits this week, against about 1 a week usually
Check-ins each week, Monday to Sunday, 17 August to 8 November 2026. This week is still running.
17 Aug24 Aug31 Aug7 Sept14 Sept21 Sept28 Sept5 Oct12 Oct19 Oct26 Oct2 Nov
Next payment on 1 Dec
Direct Debits and card payments, newest first.
| Date | What | Amount | Status |
|---|---|---|---|
| 1 Dec | Monthly membership | £59.00 | Due |
| 1 Nov | Monthly membership | £59.00 | Paid |
| 1 Oct | Monthly membership | £59.00 | Paid |
| 1 Sept | Monthly membership | £59.00 | Paid |
| 1 Aug | Monthly membership | £59.00 | Paid |
| 1 Jul | Monthly membership | £59.00 | Paid |
| 1 Jun | Monthly membership | £59.00 | Paid |
| 1 May 2026 | Monthly membership | £59.00 | Paid |
Booked into 13 classes
Upcoming bookings and waiting lists.
| Fri 13 Nov | 06:30 | HYROX Prep | Booked |
| Fri 13 Nov | 18:30 | Strength and Engine | Booked |
| Mon 16 Nov | 18:30 | Strength and Engine | Booked |
| Tue 17 Nov | 07:30 | Strength and Engine | Booked |
| Wed 18 Nov | 18:30 | Strength and Engine | Waiting list |
| Thu 19 Nov | 06:30 | HYROX Prep | Booked |
| Thu 19 Nov | 18:30 | HYROX Prep | Booked |
| Fri 20 Nov | 17:30 | Open Gym | Booked |
| Sat 21 Nov | 10:30 | Open Gym | Booked |
| Mon 23 Nov | 19:30 | HYROX Prep | Booked |
| Mon 30 Nov | 12:15 | Barbell Club | Booked |
| Tue 1 Dec | 17:30 | Open Gym | Booked |
| Fri 4 Dec | 06:30 | HYROX Prep | Booked |
Membership history
Every plan this member has held, newest first.
| Unlimited | £59.00 | 22 Sept 2025 to 19 Dec | Notice given |
nina.lyle586@example.com