Staff
5 people run the gym; 3 coaches teach 31 classes this week
Year to date1 January to 8 November 2026
Compared with 23 February to 31 December 2025
Who works here and what they can see
Classes this week, and classes and average attended fill over 11 October to 7 November 2026. Staff sign in with their own email or mobile and a code; nobody shares a login.
| Name | Role | Can see | Classes this week | Classes, last 4 weeks | Average fill |
|---|---|---|---|---|---|
| Kate Hollis | Owner | Everything, including money and settings | |||
| Front desk | Front desk | Members, bookings and check-in; no settings | 8 | 32 | 90% |
| Jordan Lee | Coach | Classes, bookings and members; never money | 4 | 16 | 78% |
| Priya Nair | Coach | Classes, bookings and members; never money | 10 | 40 | 78% |
| Sam Okoro | Coach | Classes, bookings and members; never money | 9 | 36 | 92% |
Coach pay, by class or by hour, comes after launch. Classes taught per coach are in the table, for any dates you choose.