Money
£16,169 collected, 1 to 31 October 2026
Last month1 to 31 October 2026
Compared with 1 to 30 September 2026
20 payouts reached your bank, £15,812.78 in total
By the day the money arrived, 1 to 31 October 2026. The Plutus fee comes off before it is paid in; card and bank charges are inside it.
| Paid in on | Payments | Collected | Plutus fee | Paid to you | Status |
|---|---|---|---|---|---|
| Fri 30 Oct | 5 | £242.00 | −£7.61 | £234.39 | Paid |
| Thu 29 Oct | 2 | £80.00 | −£2.40 | £77.60 | Paid |
| Wed 28 Oct | 16 | £767.00 | −£23.36 | £743.64 | Paid |
| Tue 27 Oct | 4 | £222.00 | −£6.66 | £215.34 | Paid |
| Mon 26 Oct | 4 | £222.00 | −£6.66 | £215.34 | Paid |
| Thu 22 Oct | 7 | £323.00 | −£9.69 | £313.31 | Paid |
| Wed 21 Oct | 9 | £517.00 | −£15.51 | £501.49 | Paid |
| Tue 20 Oct | 7 | £375.00 | −£11.25 | £363.75 | Paid |
| Mon 19 Oct | 2 | £118.00 | −£3.54 | £114.46 | Paid |
| Fri 16 Oct | 4 | £222.00 | −£6.66 | £215.34 | Paid |
| Thu 15 Oct | 5 | £267.00 | −£8.01 | £258.99 | Paid |
| Wed 14 Oct | 15 | £651.00 | −£20.23 | £630.77 | Paid |
| Tue 13 Oct | 2 | £118.00 | −£3.54 | £114.46 | Paid |
| Mon 12 Oct | 1 | £35.00 | −£1.05 | £33.95 | Paid |
| Fri 9 Oct | 4 | £198.00 | −£5.94 | £192.06 | Paid |
| Thu 8 Oct | 4 | £198.00 | −£5.94 | £192.06 | Paid |
| Wed 7 Oct | 9 | £488.00 | −£14.99 | £473.01 | Paid |
| Tue 6 Oct | 218 | £11,054.00 | −£331.62 | £10,722.38 | Paid |
| Mon 5 Oct | 1 | £30.00 | −£1.25 | £28.75 | Paid |
| Thu 1 Oct | 3 | £177.00 | −£5.31 | £171.69 | Paid |
Next payout: £228.92 on Mon 9 Nov.
Plutus fees were £493.82 on £16,379 taken, 1 to 31 October 2026
3% of each Direct Debit with a 20p minimum, and 3.5% plus 20p on cards. Nothing else is charged.
Taken by Direct Debit
£16,169
Taken by card
£210
Plutus fees
£493.82
Fee as a share of takings
3.01%