Money
£11,563 collected, 1 to 9 November 2026
Month to date1 to 9 November 2026
No comparison
6 payouts reached your bank, £10,759.16 in total
By the day the money arrived, 1 to 9 November 2026. The Plutus fee comes off before it is paid in; card and bank charges are inside it.
| Paid in on | Payments | Collected | Plutus fee | Paid to you | Status |
|---|---|---|---|---|---|
| Mon 9 Nov | 4 | £236.00 | −£7.08 | £228.92 | Paid |
| Fri 6 Nov | 2 | £118.00 | −£3.54 | £114.46 | Paid |
| Thu 5 Nov | 2 | £104.00 | −£3.12 | £100.88 | Paid |
| Wed 4 Nov | 205 | £10,323.00 | −£309.69 | £10,013.31 | Paid |
| Tue 3 Nov | 2 | £60.00 | −£2.50 | £57.50 | Paid |
| Mon 2 Nov | 5 | £252.00 | −£7.91 | £244.09 | Paid |
Next payout: £148.41 on Tue 10 Nov.
Plutus fees were £346.89 on £11,563 taken, 1 to 9 November 2026
3% of each Direct Debit with a 20p minimum, and 3.5% plus 20p on cards. Nothing else is charged.
Taken by Direct Debit
£11,563
Taken by card
£0
Plutus fees
£346.89
Fee as a share of takings
3.00%