Members › Ben Baker
Payment overdue · 8 a month · £45.00 a month · member since 13 March 2025
Ben Baker: £45.00 overdue since 1 Nov
YesterdaySaturday, 7 November 2026
Compared with Saturday, 31 October 2026
Last visit
1 days
Sat 7 Nov
Visits, last 30 days
11
1.7 a week on average over 12 weeks
Visits in total
126
Since 13 Mar 2025
Paid to date
£885
£45.00 overdue
5 visits this week, against about 2 a week usually
Check-ins each week, Monday to Sunday, 17 August to 8 November 2026. This week is still running.
17 Aug24 Aug31 Aug7 Sept14 Sept21 Sept28 Sept5 Oct12 Oct19 Oct26 Oct2 Nov
£45.00 is overdue
Direct Debits and card payments, newest first.
| Date | What | Amount | Status |
|---|---|---|---|
| 1 Dec | Monthly membership | £45.00 | Due |
| 1 Nov | Monthly membership | £45.00 | Failed |
| 1 Oct | Monthly membership | £45.00 | Paid |
| 1 Sept | Monthly membership | £45.00 | Paid |
| 1 Aug | Monthly membership | £45.00 | Paid |
| 1 Jul | Monthly membership | £45.00 | Paid |
| 1 Jun | Monthly membership | £45.00 | Paid |
| 1 May 2026 | Monthly membership | £45.00 | Paid |
Booked into 13 classes
Upcoming bookings and waiting lists.
| Mon 9 Nov | 12:15 | Barbell Club | Booked |
| Mon 9 Nov | 18:30 | Strength and Engine | Booked |
| Tue 10 Nov | 17:30 | Open Gym | Waiting list |
| Sun 15 Nov | 09:00 | Strength and Engine | Booked |
| Mon 16 Nov | 12:15 | Barbell Club | Waiting list |
| Mon 16 Nov | 19:30 | HYROX Prep | Booked |
| Tue 17 Nov | 18:30 | HYROX Prep | Booked |
| Thu 19 Nov | 06:30 | HYROX Prep | Booked |
| Mon 23 Nov | 06:30 | HYROX Prep | Booked |
| Mon 23 Nov | 12:15 | Barbell Club | Booked |
| Sun 29 Nov | 10:15 | Mobility | Booked |
| Tue 1 Dec | 17:30 | Open Gym | Booked |
| Wed 2 Dec | 18:30 | Strength and Engine | Booked |
Membership history
Every plan this member has held, newest first.
| 8 a month | £45.00 | 13 Mar 2025 onwards | Live |
| Intro, 3 classes | £30.00 | 6 Mar 2025 to 27 Mar 2025 | Ended |
ben.baker463@example.com