Members › Amelia Rahman
Payment overdue · Unlimited · £59.00 a month · member since 23 January 2026
Amelia Rahman: £59.00 overdue since 25 Sept
Last 3 months1 August to 31 October 2026
Compared with 1 August to 31 October 2025
Last visit
11 days
Thu 29 Oct
Visits, last 30 days
5
1.8 a week on average over 12 weeks
Visits in total
66
Since 23 Jan 2026
Paid to date
£561
£59.00 overdue
0 visits this week, against about 2 a week usually
Check-ins each week, Monday to Sunday, 24 August to 9 November 2026. This week is still running.
24 Aug31 Aug7 Sept14 Sept21 Sept28 Sept5 Oct12 Oct19 Oct26 Oct2 Nov9 Nov
£59.00 is overdue
Direct Debits and card payments, newest first.
| Date | What | Amount | Status |
|---|---|---|---|
| 25 Nov | Monthly membership | £59.00 | Due |
| 25 Oct | Monthly membership | £59.00 | Paid |
| 25 Sept | Monthly membership | £59.00 | Failed |
| 25 Aug | Monthly membership | £59.00 | Paid |
| 25 Jul | Monthly membership | £59.00 | Paid |
| 25 Jun | Monthly membership | £59.00 | Paid |
| 25 May | Monthly membership | £59.00 | Paid |
| 25 Apr 2026 | Monthly membership | £59.00 | Paid |
Booked into 14 classes
Upcoming bookings and waiting lists.
| Tue 10 Nov | 18:30 | HYROX Prep | Booked |
| Sun 15 Nov | 16:00 | Open Gym | Booked |
| Mon 16 Nov | 18:30 | Strength and Engine | Booked |
| Wed 18 Nov | 12:15 | Barbell Club | Booked |
| Thu 19 Nov | 17:30 | Open Gym | Booked |
| Fri 20 Nov | 17:30 | Open Gym | Booked |
| Mon 23 Nov | 19:30 | HYROX Prep | Booked |
| Tue 24 Nov | 18:30 | HYROX Prep | Waiting list |
| Fri 27 Nov | 12:15 | Barbell Club | Booked |
| Sat 28 Nov | 10:30 | Open Gym | Booked |
| Sun 29 Nov | 16:00 | Open Gym | Booked |
| Wed 2 Dec | 17:30 | Open Gym | Booked |
| Thu 3 Dec | 19:30 | Barbell Club | Booked |
| Sat 5 Dec | 08:00 | HYROX Prep | Booked |
Membership history
Every plan this member has held, newest first.
| Unlimited | £59.00 | 23 Jan 2026 onwards | Live |
| Intro, 3 classes | £30.00 | 16 Jan 2026 to 6 Feb 2026 | Ended |
amelia.rahman194@example.com