Members › Tom Hill
Leaving · 8 a month · £45.00 a month · member since 20 September 2025
Tom Hill: leaving on 4 Dec
TodayMonday, 9 November 2026
Compared with Monday, 2 November 2026
Last visit
1 days
Sun 8 Nov
Visits, last 30 days
14
2.8 a week on average over 12 weeks
Visits in total
116
Since 20 Sept 2025
Paid to date
£630
Nothing overdue
0 visits this week, against about 3 a week usually
Check-ins each week, Monday to Sunday, 24 August to 9 November 2026. This week is still running.
24 Aug31 Aug7 Sept14 Sept21 Sept28 Sept5 Oct12 Oct19 Oct26 Oct2 Nov9 Nov
Next payment on 1 Dec
Direct Debits and card payments, newest first.
| Date | What | Amount | Status |
|---|---|---|---|
| 1 Dec | Monthly membership | £45.00 | Due |
| 1 Nov | Monthly membership | £45.00 | Paid |
| 1 Oct | Monthly membership | £45.00 | Paid |
| 1 Sept | Monthly membership | £45.00 | Paid |
| 1 Aug | Monthly membership | £45.00 | Paid |
| 1 Jul | Monthly membership | £45.00 | Paid |
| 1 Jun | Monthly membership | £45.00 | Paid |
| 1 May 2026 | Monthly membership | £45.00 | Paid |
Booked into 8 classes
Upcoming bookings and waiting lists.
| Thu 19 Nov | 06:30 | HYROX Prep | Booked |
| Wed 25 Nov | 12:15 | Barbell Club | Booked |
| Fri 27 Nov | 17:30 | Open Gym | Booked |
| Fri 27 Nov | 18:30 | Strength and Engine | Booked |
| Sun 29 Nov | 09:00 | Strength and Engine | Booked |
| Mon 30 Nov | 12:15 | Barbell Club | Booked |
| Wed 2 Dec | 06:30 | HYROX Prep | Booked |
| Wed 2 Dec | 18:30 | Strength and Engine | Booked |
Membership history
Every plan this member has held, newest first.
| 8 a month | £45.00 | 20 Sept 2025 to 4 Dec | Notice given |
tom.hill213@example.com