Members › Rosie Murphy
Payment overdue · Off-peak · £35.00 a month · member since 2 August 2026
Rosie Murphy: £35.00 overdue since 1 Oct
Last week26 October to 1 November 2026
No comparison
Last visit
1 days
Sat 7 Nov
Visits, last 30 days
9
1.6 a week on average over 12 weeks
Visits in total
29
Since 2 Aug
Paid to date
£100
£35.00 overdue
4 visits this week, against about 2 a week usually
Check-ins each week, Monday to Sunday, 17 August to 8 November 2026. This week is still running.
17 Aug24 Aug31 Aug7 Sept14 Sept21 Sept28 Sept5 Oct12 Oct19 Oct26 Oct2 Nov
£35.00 is overdue
Direct Debits and card payments, newest first.
| Date | What | Amount | Status |
|---|---|---|---|
| 1 Dec | Monthly membership | £35.00 | Due |
| 1 Nov | Monthly membership | £35.00 | Paid |
| 1 Oct | Monthly membership | £35.00 | Failed |
| 1 Sept | Monthly membership | £35.00 | Paid |
| 26 Jul | Intro, 3 classes | £30.00 | Paid |
Booked into 12 classes
Upcoming bookings and waiting lists.
| Mon 9 Nov | 18:30 | Strength and Engine | Booked |
| Mon 16 Nov | 17:30 | Open Gym | Booked |
| Thu 19 Nov | 06:30 | HYROX Prep | Booked |
| Sat 21 Nov | 10:30 | Open Gym | Booked |
| Sun 22 Nov | 10:30 | Open Gym | Booked |
| Mon 23 Nov | 06:30 | HYROX Prep | Booked |
| Wed 25 Nov | 12:15 | Barbell Club | Booked |
| Wed 25 Nov | 19:30 | Mobility | Booked |
| Thu 26 Nov | 19:30 | Barbell Club | Booked |
| Sat 28 Nov | 10:30 | Open Gym | Booked |
| Mon 30 Nov | 18:30 | Strength and Engine | Waiting list |
| Thu 3 Dec | 19:30 | Barbell Club | Waiting list |
Membership history
Every plan this member has held, newest first.
| Off-peak | £35.00 | 2 Aug onwards | Live |
| Intro, 3 classes | £30.00 | 26 Jul to 16 Aug | Ended |
rosie.murphy394@example.com