Members › Tom Nair
Paying · Unlimited · £59.00 a month · member since 24 August 2026
Tom Nair: week 12 of the first 12, on track
Last month1 to 31 October 2026
Compared with 1 to 30 September 2026
Last visit
1 days
Sun 8 Nov
Visits, last 30 days
8
1.5 a week on average over 12 weeks
Visits in total
19
Since 24 Aug
Paid to date
£148
Nothing overdue
0 visits this week, against about 2 a week usually
Check-ins each week, Monday to Sunday, 24 August to 9 November 2026. This week is still running.
24 Aug31 Aug7 Sept14 Sept21 Sept28 Sept5 Oct12 Oct19 Oct26 Oct2 Nov9 Nov
Next payment on 13 Nov
Direct Debits and card payments, newest first.
| Date | What | Amount | Status |
|---|---|---|---|
| 13 Nov | Monthly membership | £59.00 | Due |
| 13 Oct | Monthly membership | £59.00 | Paid |
| 13 Sept | Monthly membership | £59.00 | Paid |
| 17 Aug | Intro, 3 classes | £30.00 | Paid |
Booked into 13 classes
Upcoming bookings and waiting lists.
| Tue 17 Nov | 07:30 | Strength and Engine | Booked |
| Tue 17 Nov | 12:15 | Mobility | Booked |
| Wed 18 Nov | 06:30 | HYROX Prep | Booked |
| Fri 20 Nov | 06:30 | HYROX Prep | Booked |
| Sat 21 Nov | 10:30 | Open Gym | Booked |
| Mon 23 Nov | 06:30 | HYROX Prep | Booked |
| Mon 23 Nov | 19:30 | HYROX Prep | Booked |
| Mon 30 Nov | 06:30 | HYROX Prep | Booked |
| Tue 1 Dec | 18:30 | HYROX Prep | Booked |
| Wed 2 Dec | 18:30 | Strength and Engine | Booked |
| Thu 3 Dec | 17:30 | Open Gym | Booked |
| Thu 3 Dec | 19:30 | Barbell Club | Booked |
| Sat 5 Dec | 08:00 | HYROX Prep | Booked |
Membership history
Every plan this member has held, newest first.
| Unlimited | £59.00 | 24 Aug onwards | Live |
| Intro, 3 classes | £30.00 | 17 Aug to 7 Sept | Ended |
tom.nair153@example.com