Members › Rosie Murphy
Paying · Off-peak · £35.00 a month · member since 3 August 2026
Rosie Murphy: not seen in 14 days
Year to date1 January to 9 November 2026
Compared with 22 February to 31 December 2025
Last visit
14 days
Mon 26 Oct
Visits, last 30 days
8
1.9 a week on average over 12 weeks
Visits in total
26
Since 3 Aug
Paid to date
£135
Nothing overdue
0 visits this week, against about 2 a week usually
Check-ins each week, Monday to Sunday, 24 August to 9 November 2026. This week is still running.
24 Aug31 Aug7 Sept14 Sept21 Sept28 Sept5 Oct12 Oct19 Oct26 Oct2 Nov9 Nov
Next payment on 1 Dec
Direct Debits and card payments, newest first.
| Date | What | Amount | Status |
|---|---|---|---|
| 1 Dec | Monthly membership | £35.00 | Due |
| 1 Nov | Monthly membership | £35.00 | Paid |
| 1 Oct | Monthly membership | £35.00 | Paid |
| 1 Sept | Monthly membership | £35.00 | Paid |
| 27 Jul | Intro, 3 classes | £30.00 | Paid |
Booked into 15 classes
Upcoming bookings and waiting lists.
| Tue 10 Nov | 07:30 | Strength and Engine | Booked |
| Wed 11 Nov | 19:30 | Mobility | Booked |
| Thu 12 Nov | 18:30 | HYROX Prep | Waiting list |
| Thu 19 Nov | 17:30 | Open Gym | Booked |
| Sun 22 Nov | 10:15 | Mobility | Booked |
| Mon 23 Nov | 18:30 | Strength and Engine | Booked |
| Wed 25 Nov | 12:15 | Barbell Club | Waiting list |
| Thu 26 Nov | 06:30 | HYROX Prep | Booked |
| Fri 27 Nov | 17:30 | Open Gym | Booked |
| Sun 29 Nov | 10:15 | Mobility | Booked |
| Mon 30 Nov | 18:30 | Strength and Engine | Booked |
| Tue 1 Dec | 12:15 | Mobility | Booked |
| Thu 3 Dec | 17:30 | Open Gym | Booked |
| Fri 4 Dec | 17:30 | Open Gym | Booked |
| Sat 5 Dec | 10:30 | Open Gym | Booked |
Membership history
Every plan this member has held, newest first.
| Off-peak | £35.00 | 3 Aug onwards | Live |
| Intro, 3 classes | £30.00 | 27 Jul to 17 Aug | Ended |
rosie.murphy394@example.com