Members › Hannah Lee
Payment overdue · 8 a month · £45.00 a month · member since 13 January 2026
Hannah Lee: £45.00 overdue since 5 Nov
Month to date1 to 9 November 2026
Compared with 1 to 9 November 2025
Last visit
3 days
Fri 6 Nov
Visits, last 30 days
5
1.1 a week on average over 12 weeks
Visits in total
56
Since 13 Jan 2026
Paid to date
£405
£45.00 overdue
0 visits this week, against about 1 a week usually
Check-ins each week, Monday to Sunday, 24 August to 9 November 2026. This week is still running.
24 Aug31 Aug7 Sept14 Sept21 Sept28 Sept5 Oct12 Oct19 Oct26 Oct2 Nov9 Nov
£45.00 is overdue
Direct Debits and card payments, newest first.
| Date | What | Amount | Status |
|---|---|---|---|
| 5 Dec | Monthly membership | £45.00 | Due |
| 5 Nov | Monthly membership | £45.00 | Failed, retrying |
| 5 Oct | Monthly membership | £45.00 | Paid |
| 5 Sept | Monthly membership | £45.00 | Paid |
| 5 Aug | Monthly membership | £45.00 | Paid |
| 5 Jul | Monthly membership | £45.00 | Paid |
| 5 Jun | Monthly membership | £45.00 | Paid |
| 5 May 2026 | Monthly membership | £45.00 | Paid |
Booked into 7 classes
Upcoming bookings and waiting lists.
| Fri 13 Nov | 18:30 | Strength and Engine | Booked |
| Thu 19 Nov | 17:30 | Open Gym | Booked |
| Thu 19 Nov | 18:30 | HYROX Prep | Waiting list |
| Thu 19 Nov | 19:30 | Barbell Club | Waiting list |
| Sat 21 Nov | 09:15 | Barbell Club | Waiting list |
| Mon 23 Nov | 18:30 | Strength and Engine | Booked |
| Sat 28 Nov | 11:00 | Mobility | Booked |
Membership history
Every plan this member has held, newest first.
| 8 a month | £45.00 | 13 Jan 2026 onwards | Live |
hannah.lee3@example.com