Members › Tom Grey
Paying · 8 a month · £45.00 a month · member since 11 April 2025
Tom Grey: not seen in 24 days
Month to date1 to 9 November 2026
Compared with 1 to 9 October 2026
Last visit
24 days
Fri 16 Oct
Visits, last 30 days
3
0.6 a week on average over 12 weeks
Visits in total
84
Since 11 Apr 2025
Paid to date
£885
Nothing overdue
0 visits this week, against about 1 a week usually
Check-ins each week, Monday to Sunday, 24 August to 9 November 2026. This week is still running.
24 Aug31 Aug7 Sept14 Sept21 Sept28 Sept5 Oct12 Oct19 Oct26 Oct2 Nov9 Nov
Next payment on 1 Dec
Direct Debits and card payments, newest first.
| Date | What | Amount | Status |
|---|---|---|---|
| 1 Dec | Monthly membership | £45.00 | Due |
| 1 Nov | Monthly membership | £45.00 | Paid |
| 1 Oct | Monthly membership | £45.00 | Paid |
| 1 Sept | Monthly membership | £45.00 | Paid |
| 1 Aug | Monthly membership | £45.00 | Paid |
| 1 Jul | Monthly membership | £45.00 | Paid |
| 1 Jun | Monthly membership | £45.00 | Paid |
| 1 May 2026 | Monthly membership | £45.00 | Paid |
Booked into 10 classes
Upcoming bookings and waiting lists.
| Wed 11 Nov | 12:15 | Barbell Club | Waiting list |
| Thu 12 Nov | 17:30 | Open Gym | Booked |
| Fri 20 Nov | 12:15 | Barbell Club | Booked |
| Mon 23 Nov | 19:30 | HYROX Prep | Waiting list |
| Wed 25 Nov | 17:30 | Open Gym | Booked |
| Sun 29 Nov | 10:15 | Mobility | Booked |
| Mon 30 Nov | 18:30 | Strength and Engine | Booked |
| Wed 2 Dec | 17:30 | Open Gym | Booked |
| Thu 3 Dec | 19:30 | Barbell Club | Booked |
| Sun 6 Dec | 16:00 | Open Gym | Booked |
Membership history
Every plan this member has held, newest first.
| 8 a month | £45.00 | 11 Apr 2025 onwards | Live |
| Intro, 3 classes | £30.00 | 4 Apr 2025 to 25 Apr 2025 | Ended |
tom.grey333@example.com