Members › Adam Wright
Paying · 8 a month · £45.00 a month · member since 5 September 2026
Adam Wright: week 10 of the first 12, visits falling
Last month1 to 31 October 2026
Compared with 1 to 31 October 2025
Last visit
2 days
Fri 6 Nov
Visits, last 30 days
10
1.2 a week on average over 12 weeks
Visits in total
16
Since 5 Sept
Paid to date
£90
Nothing overdue
3 visits this week, against about 1 a week usually
Check-ins each week, Monday to Sunday, 17 August to 8 November 2026. This week is still running.
17 Aug24 Aug31 Aug7 Sept14 Sept21 Sept28 Sept5 Oct12 Oct19 Oct26 Oct2 Nov
Next payment on 19 Nov
Direct Debits and card payments, newest first.
| Date | What | Amount | Status |
|---|---|---|---|
| 19 Nov | Monthly membership | £45.00 | Due |
| 19 Oct | Monthly membership | £45.00 | Paid |
| 19 Sept | Monthly membership | £45.00 | Paid |
Booked into 12 classes
Upcoming bookings and waiting lists.
| Thu 12 Nov | 06:30 | HYROX Prep | Booked |
| Sat 14 Nov | 08:00 | HYROX Prep | Booked |
| Sat 14 Nov | 10:30 | Open Gym | Booked |
| Sun 15 Nov | 09:00 | Strength and Engine | Booked |
| Mon 16 Nov | 17:30 | Open Gym | Booked |
| Fri 20 Nov | 18:30 | Strength and Engine | Booked |
| Sat 21 Nov | 11:00 | Mobility | Booked |
| Sun 22 Nov | 16:00 | Open Gym | Booked |
| Fri 27 Nov | 12:15 | Barbell Club | Booked |
| Mon 30 Nov | 17:30 | Open Gym | Booked |
| Thu 3 Dec | 06:30 | HYROX Prep | Booked |
| Fri 4 Dec | 12:15 | Barbell Club | Booked |
Membership history
Every plan this member has held, newest first.
| 8 a month | £45.00 | 5 Sept onwards | Live |
adam.wright369@example.com