Members › Ben Baker
Payment overdue · 8 a month · £45.00 a month · member since 14 March 2025
Ben Baker: £45.00 overdue since 1 Nov
Last week2 to 8 November 2026
No comparison
Last visit
1 days
Sun 8 Nov
Visits, last 30 days
8
2.2 a week on average over 12 weeks
Visits in total
134
Since 14 Mar 2025
Paid to date
£885
£45.00 overdue
0 visits this week, against about 2 a week usually
Check-ins each week, Monday to Sunday, 24 August to 9 November 2026. This week is still running.
24 Aug31 Aug7 Sept14 Sept21 Sept28 Sept5 Oct12 Oct19 Oct26 Oct2 Nov9 Nov
£45.00 is overdue
Direct Debits and card payments, newest first.
| Date | What | Amount | Status |
|---|---|---|---|
| 1 Dec | Monthly membership | £45.00 | Due |
| 1 Nov | Monthly membership | £45.00 | Failed |
| 1 Oct | Monthly membership | £45.00 | Paid |
| 1 Sept | Monthly membership | £45.00 | Paid |
| 1 Aug | Monthly membership | £45.00 | Paid |
| 1 Jul | Monthly membership | £45.00 | Paid |
| 1 Jun | Monthly membership | £45.00 | Paid |
| 1 May 2026 | Monthly membership | £45.00 | Paid |
Booked into 12 classes
Upcoming bookings and waiting lists.
| Tue 10 Nov | 18:30 | HYROX Prep | Booked |
| Thu 12 Nov | 07:30 | Strength and Engine | Booked |
| Sat 14 Nov | 10:30 | Open Gym | Booked |
| Sun 15 Nov | 09:00 | Strength and Engine | Booked |
| Wed 18 Nov | 19:30 | Mobility | Booked |
| Sun 22 Nov | 10:15 | Mobility | Booked |
| Tue 24 Nov | 07:30 | Strength and Engine | Booked |
| Thu 26 Nov | 07:30 | Strength and Engine | Booked |
| Mon 30 Nov | 06:30 | HYROX Prep | Booked |
| Mon 30 Nov | 19:30 | HYROX Prep | Booked |
| Tue 1 Dec | 07:30 | Strength and Engine | Booked |
| Tue 1 Dec | 18:30 | HYROX Prep | Booked |
Membership history
Every plan this member has held, newest first.
| 8 a month | £45.00 | 14 Mar 2025 onwards | Live |
| Intro, 3 classes | £30.00 | 7 Mar 2025 to 28 Mar 2025 | Ended |
ben.baker463@example.com