Members › Tom Hill
Leaving · 8 a month · £45.00 a month · member since 19 September 2025
Tom Hill: leaving on 3 Dec
YesterdaySaturday, 7 November 2026
Compared with Friday, 7 November 2025
Last visit
7 days
Sun 1 Nov
Visits, last 30 days
5
1.7 a week on average over 12 weeks
Visits in total
116
Since 19 Sept 2025
Paid to date
£630
Nothing overdue
0 visits this week, against about 2 a week usually
Check-ins each week, Monday to Sunday, 17 August to 8 November 2026. This week is still running.
17 Aug24 Aug31 Aug7 Sept14 Sept21 Sept28 Sept5 Oct12 Oct19 Oct26 Oct2 Nov
Next payment on 1 Dec
Direct Debits and card payments, newest first.
| Date | What | Amount | Status |
|---|---|---|---|
| 1 Dec | Monthly membership | £45.00 | Due |
| 1 Nov | Monthly membership | £45.00 | Paid |
| 1 Oct | Monthly membership | £45.00 | Paid |
| 1 Sept | Monthly membership | £45.00 | Paid |
| 1 Aug | Monthly membership | £45.00 | Paid |
| 1 Jul | Monthly membership | £45.00 | Paid |
| 1 Jun | Monthly membership | £45.00 | Paid |
| 1 May 2026 | Monthly membership | £45.00 | Paid |
Booked into 12 classes
Upcoming bookings and waiting lists.
| Mon 9 Nov | 06:30 | HYROX Prep | Booked |
| Thu 12 Nov | 18:30 | HYROX Prep | Booked |
| Sat 14 Nov | 10:30 | Open Gym | Booked |
| Sat 14 Nov | 11:00 | Mobility | Booked |
| Sun 15 Nov | 10:15 | Mobility | Booked |
| Wed 18 Nov | 12:15 | Barbell Club | Booked |
| Sat 21 Nov | 11:00 | Mobility | Booked |
| Mon 23 Nov | 19:30 | HYROX Prep | Booked |
| Wed 25 Nov | 18:30 | Strength and Engine | Booked |
| Thu 26 Nov | 18:30 | HYROX Prep | Booked |
| Fri 27 Nov | 06:30 | HYROX Prep | Booked |
| Sat 28 Nov | 08:00 | HYROX Prep | Booked |
Membership history
Every plan this member has held, newest first.
| 8 a month | £45.00 | 19 Sept 2025 to 3 Dec | Notice given |
tom.hill213@example.com