Members › Tom Nair
Paying · Unlimited · £59.00 a month · member since 23 August 2026
Tom Nair: week 12 of the first 12, on track
This week2 to 8 November 2026
Compared with 2 to 8 November 2025
Last visit
0 days
Sun 8 Nov
Visits, last 30 days
8
1.9 a week on average over 12 weeks
Visits in total
24
Since 23 Aug
Paid to date
£148
Nothing overdue
3 visits this week, against about 2 a week usually
Check-ins each week, Monday to Sunday, 17 August to 8 November 2026. This week is still running.
17 Aug24 Aug31 Aug7 Sept14 Sept21 Sept28 Sept5 Oct12 Oct19 Oct26 Oct2 Nov
Next payment on 13 Nov
Direct Debits and card payments, newest first.
| Date | What | Amount | Status |
|---|---|---|---|
| 13 Nov | Monthly membership | £59.00 | Due |
| 13 Oct | Monthly membership | £59.00 | Paid |
| 13 Sept | Monthly membership | £59.00 | Paid |
| 16 Aug | Intro, 3 classes | £30.00 | Paid |
Booked into 17 classes
Upcoming bookings and waiting lists.
| Mon 9 Nov | 06:30 | HYROX Prep | Booked |
| Tue 10 Nov | 18:30 | HYROX Prep | Booked |
| Thu 12 Nov | 17:30 | Open Gym | Booked |
| Thu 12 Nov | 19:30 | Barbell Club | Booked |
| Sat 14 Nov | 08:00 | HYROX Prep | Booked |
| Sat 14 Nov | 09:15 | Barbell Club | Waiting list |
| Tue 17 Nov | 17:30 | Open Gym | Booked |
| Wed 18 Nov | 18:30 | Strength and Engine | Booked |
| Wed 25 Nov | 19:30 | Mobility | Booked |
| Thu 26 Nov | 06:30 | HYROX Prep | Booked |
| Sat 28 Nov | 09:15 | Barbell Club | Booked |
| Sat 28 Nov | 11:00 | Mobility | Booked |
| Sun 29 Nov | 16:00 | Open Gym | Booked |
| Mon 30 Nov | 12:15 | Barbell Club | Booked |
| Thu 3 Dec | 17:30 | Open Gym | Booked |
| Thu 3 Dec | 18:30 | HYROX Prep | Waiting list |
| Fri 4 Dec | 12:15 | Barbell Club | Booked |
Membership history
Every plan this member has held, newest first.
| Unlimited | £59.00 | 23 Aug onwards | Live |
| Intro, 3 classes | £30.00 | 16 Aug to 6 Sept | Ended |
tom.nair153@example.com