Members › Jamie Hall
Paying · Unlimited · £59.00 a month · member since 31 March 2026
Jamie Hall: not seen in 21 days
Year to date1 January to 8 November 2026
No comparison
Last visit
21 days
Sun 18 Oct
Visits, last 30 days
2
1.5 a week on average over 12 weeks
Visits in total
53
Since 31 Mar 2026
Paid to date
£502
Nothing overdue
0 visits this week, against about 1 a week usually
Check-ins each week, Monday to Sunday, 17 August to 8 November 2026. This week is still running.
17 Aug24 Aug31 Aug7 Sept14 Sept21 Sept28 Sept5 Oct12 Oct19 Oct26 Oct2 Nov
Next payment on 1 Dec
Direct Debits and card payments, newest first.
| Date | What | Amount | Status |
|---|---|---|---|
| 1 Dec | Monthly membership | £59.00 | Due |
| 1 Nov | Monthly membership | £59.00 | Paid |
| 1 Oct | Monthly membership | £59.00 | Paid |
| 1 Sept | Monthly membership | £59.00 | Paid |
| 1 Aug | Monthly membership | £59.00 | Paid |
| 1 Jul | Monthly membership | £59.00 | Paid |
| 1 Jun | Monthly membership | £59.00 | Paid |
| 1 May 2026 | Monthly membership | £59.00 | Paid |
Booked into 11 classes
Upcoming bookings and waiting lists.
| Mon 9 Nov | 06:30 | HYROX Prep | Booked |
| Mon 9 Nov | 12:15 | Barbell Club | Booked |
| Mon 9 Nov | 19:30 | HYROX Prep | Booked |
| Tue 10 Nov | 07:30 | Strength and Engine | Booked |
| Thu 12 Nov | 17:30 | Open Gym | Booked |
| Sat 14 Nov | 08:00 | HYROX Prep | Booked |
| Mon 16 Nov | 18:30 | Strength and Engine | Booked |
| Mon 16 Nov | 19:30 | HYROX Prep | Booked |
| Wed 18 Nov | 06:30 | HYROX Prep | Booked |
| Thu 19 Nov | 17:30 | Open Gym | Booked |
| Sun 22 Nov | 10:15 | Mobility | Booked |
Membership history
Every plan this member has held, newest first.
| Unlimited | £59.00 | 31 Mar 2026 onwards | Live |
| Intro, 3 classes | £30.00 | 24 Mar 2026 to 14 Apr 2026 | Ended |
jamie.hall535@example.com